Initial commit

This commit is contained in:
Sven Luethi committed 2024-07-01 21:16:26 +02:00
commit 87e828962b
51 files changed
+34212

No files matched your search

@@ -0,0 +1,584 @@
(footprint "USB-SMD_KH-USB-AM-4P-CB"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "REF**"
(at 0 -3.207 0)
(layer "F.SilkS")
(uuid "02e22572-081c-4801-9474-46c466f590e6")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify left)
)
)
(property "Value" "std:595658fa6e7041d3b585e0fd751112dd"
(at 0 -0.667 0)
(layer "F.Fab")
(uuid "217a78e5-cff8-477c-9b46-2efc0593e5bd")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify left)
)
)
(property "Footprint" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "254ec6cc-8583-4200-a1e4-27d6e16aae1d")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "8fbce03a-8774-4811-bc22-2653a587ea54")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "5b416ffa-271c-4782-8887-6edbfc2143d4")
(effects
(font
(size 1.27 1.27)
)
)
)
(attr through_hole)
(fp_poly
(pts
(xy -3 0) (xy -3 -2) (xy -4 -2) (xy -4 0)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "F.Paste")
(uuid "badf8a4c-58d9-48c9-8376-cae03b41f31f")
)
(fp_poly
(pts
(xy -1.5 -2) (xy -1.5 0) (xy -0.5 0) (xy -0.5 -2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "F.Paste")
(uuid "da996e4f-61e5-4ba4-bcec-64eee72b056c")
)
(fp_poly
(pts
(xy 0.5 -2) (xy 0.5 0) (xy 1.5 0) (xy 1.5 -2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "F.Paste")
(uuid "28492525-e172-4441-a027-63233682de78")
)
(fp_poly
(pts
(xy 3 -2) (xy 3 0) (xy 4 0) (xy 4 -2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "F.Paste")
(uuid "e748b48d-27cf-499b-a970-95bdb95eb043")
)
(fp_poly
(pts
(xy -6.019 -0.5) (xy -6.044 -0.499) (xy -6.069 -0.498) (xy -6.095 -0.497) (xy -6.12 -0.495) (xy -6.145 -0.493)
(xy -6.17 -0.49) (xy -6.195 -0.487) (xy -6.22 -0.484) (xy -6.245 -0.48) (xy -6.27 -0.475) (xy -6.295 -0.471)
(xy -6.32 -0.466) (xy -6.344 -0.46) (xy -6.369 -0.454) (xy -6.393 -0.448) (xy -6.418 -0.441) (xy -6.442 -0.433)
(xy -6.466 -0.426) (xy -6.49 -0.418) (xy -6.514 -0.409) (xy -6.537 -0.4) (xy -6.561 -0.391) (xy -6.584 -0.382)
(xy -6.607 -0.372) (xy -6.63 -0.361) (xy -6.653 -0.35) (xy -6.676 -0.339) (xy -6.698 -0.328) (xy -6.721 -0.316)
(xy -6.743 -0.303) (xy -6.765 -0.291) (xy -6.786 -0.277) (xy -6.808 -0.264) (xy -6.829 -0.25) (xy -6.85 -0.236)
(xy -6.87 -0.222) (xy -6.891 -0.207) (xy -6.911 -0.192) (xy -6.931 -0.176) (xy -6.951 -0.16) (xy -6.97 -0.144)
(xy -6.989 -0.128) (xy -7.008 -0.111) (xy -7.027 -0.094) (xy -7.045 -0.076) (xy -7.063 -0.058) (xy -7.081 -0.04)
(xy -7.098 -0.022) (xy -7.115 -0.003) (xy -7.132 0.016) (xy -7.148 0.035) (xy -7.164 0.054) (xy -7.18 0.074)
(xy -7.195 0.094) (xy -7.211 0.114) (xy -7.225 0.135) (xy -7.24 0.156) (xy -7.254 0.177) (xy -7.267 0.198)
(xy -7.281 0.219) (xy -7.294 0.241) (xy -7.306 0.263) (xy -7.319 0.285) (xy -7.33 0.307) (xy -7.342 0.33)
(xy -7.353 0.352) (xy -7.364 0.375) (xy -7.374 0.398) (xy -7.384 0.422) (xy -7.394 0.445) (xy -7.403 0.469)
(xy -7.411 0.492) (xy -7.42 0.516) (xy -7.428 0.54) (xy -7.435 0.564) (xy -7.442 0.588) (xy -7.449 0.613)
(xy -7.455 0.637) (xy -7.461 0.662) (xy -7.467 0.686) (xy -7.472 0.711) (xy -7.477 0.736) (xy -7.481 0.761)
(xy -7.485 0.786) (xy -7.488 0.811) (xy -7.491 0.836) (xy -7.494 0.861) (xy -7.496 0.886) (xy -7.497 0.912)
(xy -7.499 0.937) (xy -7.5 0.962) (xy -7.5 0.987) (xy -7.5 1.013) (xy -7.5 1.038) (xy -7.499 1.063)
(xy -7.497 1.088) (xy -7.496 1.114) (xy -7.494 1.139) (xy -7.491 1.164) (xy -7.488 1.189) (xy -7.485 1.214)
(xy -7.481 1.239) (xy -7.477 1.264) (xy -7.472 1.289) (xy -7.467 1.314) (xy -7.461 1.338) (xy -7.455 1.363)
(xy -7.449 1.387) (xy -7.442 1.412) (xy -7.435 1.436) (xy -7.428 1.46) (xy -7.42 1.484) (xy -7.411 1.508)
(xy -7.403 1.531) (xy -7.394 1.555) (xy -7.384 1.578) (xy -7.374 1.602) (xy -7.364 1.625) (xy -7.353 1.648)
(xy -7.342 1.67) (xy -7.33 1.693) (xy -7.319 1.715) (xy -7.306 1.737) (xy -7.294 1.759) (xy -7.281 1.781)
(xy -7.267 1.802) (xy -7.254 1.823) (xy -7.24 1.844) (xy -7.225 1.865) (xy -7.211 1.886) (xy -7.195 1.906)
(xy -7.18 1.926) (xy -7.164 1.946) (xy -7.148 1.965) (xy -7.132 1.984) (xy -7.115 2.003) (xy -7.098 2.022)
(xy -7.081 2.04) (xy -7.063 2.058) (xy -7.045 2.076) (xy -7.027 2.094) (xy -7.008 2.111) (xy -6.989 2.128)
(xy -6.97 2.144) (xy -6.951 2.16) (xy -6.931 2.176) (xy -6.911 2.192) (xy -6.891 2.207) (xy -6.87 2.222)
(xy -6.85 2.236) (xy -6.829 2.25) (xy -6.808 2.264) (xy -6.786 2.277) (xy -6.765 2.291) (xy -6.743 2.303)
(xy -6.721 2.316) (xy -6.698 2.328) (xy -6.676 2.339) (xy -6.653 2.35) (xy -6.63 2.361) (xy -6.607 2.372)
(xy -6.584 2.382) (xy -6.561 2.391) (xy -6.537 2.4) (xy -6.514 2.409) (xy -6.49 2.418) (xy -6.466 2.426)
(xy -6.442 2.433) (xy -6.418 2.441) (xy -6.393 2.448) (xy -6.369 2.454) (xy -6.344 2.46) (xy -6.32 2.466)
(xy -6.295 2.471) (xy -6.27 2.475) (xy -6.245 2.48) (xy -6.22 2.484) (xy -6.195 2.487) (xy -6.17 2.49)
(xy -6.145 2.493) (xy -6.12 2.495) (xy -6.095 2.497) (xy -6.069 2.498) (xy -6.044 2.499) (xy -6.019 2.5)
(xy -5.994 2.5) (xy -5.968 2.5) (xy -5.943 2.499) (xy -5.918 2.498) (xy -5.893 2.496) (xy -5.868 2.494)
(xy -5.842 2.492) (xy -5.817 2.489) (xy -5.792 2.486) (xy -5.767 2.482) (xy -5.742 2.478) (xy -5.717 2.473)
(xy -5.693 2.468) (xy -5.668 2.463) (xy -5.643 2.457) (xy -5.619 2.451) (xy -5.595 2.444) (xy -5.57 2.437)
(xy -5.546 2.43) (xy -5.522 2.422) (xy -5.498 2.414) (xy -5.474 2.405) (xy -5.451 2.396) (xy -5.427 2.386)
(xy -5.404 2.377) (xy -5.381 2.366) (xy -5.358 2.356) (xy -5.335 2.345) (xy -5.313 2.333) (xy -5.29 2.322)
(xy -5.268 2.309) (xy -5.246 2.297) (xy -5.225 2.284) (xy -5.203 2.271) (xy -5.182 2.257) (xy -5.161 2.243)
(xy -5.14 2.229) (xy -5.119 2.214) (xy -5.099 2.199) (xy -5.079 2.184) (xy -5.059 2.168) (xy -5.04 2.152)
(xy -5.02 2.136) (xy -5.001 2.119) (xy -4.983 2.102) (xy -4.964 2.085) (xy -4.946 2.067) (xy -4.928 2.049)
(xy -4.911 2.031) (xy -4.893 2.013) (xy -4.877 1.994) (xy -4.86 1.975) (xy -4.844 1.956) (xy -4.828 1.936)
(xy -4.812 1.916) (xy -4.797 1.896) (xy -4.782 1.876) (xy -4.767 1.855) (xy -4.753 1.834) (xy -4.739 1.813)
(xy -4.726 1.792) (xy -4.713 1.77) (xy -4.7 1.748) (xy -4.687 1.726) (xy -4.675 1.704) (xy -4.664 1.682)
(xy -4.652 1.659) (xy -4.642 1.636) (xy -4.631 1.613) (xy -4.621 1.59) (xy -4.611 1.567) (xy -4.602 1.543)
(xy -4.593 1.52) (xy -4.584 1.496) (xy -4.576 1.472) (xy -4.568 1.448) (xy -4.561 1.424) (xy -4.554 1.399)
(xy -4.548 1.375) (xy -4.542 1.35) (xy -4.536 1.326) (xy -4.531 1.301) (xy -4.526 1.276) (xy -4.521 1.251)
(xy -4.517 1.227) (xy -4.514 1.202) (xy -4.51 1.176) (xy -4.508 1.151) (xy -4.505 1.126) (xy -4.503 1.101)
(xy -4.502 1.076) (xy -4.501 1.051) (xy -4.5 1.025) (xy -4.5 1) (xy -4.5 0.975) (xy -4.501 0.949)
(xy -4.502 0.924) (xy -4.503 0.899) (xy -4.505 0.874) (xy -4.508 0.849) (xy -4.51 0.824) (xy -4.514 0.798)
(xy -4.517 0.773) (xy -4.521 0.749) (xy -4.526 0.724) (xy -4.531 0.699) (xy -4.536 0.674) (xy -4.542 0.65)
(xy -4.548 0.625) (xy -4.554 0.601) (xy -4.561 0.576) (xy -4.568 0.552) (xy -4.576 0.528) (xy -4.584 0.504)
(xy -4.593 0.48) (xy -4.602 0.457) (xy -4.611 0.433) (xy -4.621 0.41) (xy -4.631 0.387) (xy -4.642 0.364)
(xy -4.652 0.341) (xy -4.664 0.318) (xy -4.675 0.296) (xy -4.687 0.274) (xy -4.7 0.252) (xy -4.713 0.23)
(xy -4.726 0.208) (xy -4.739 0.187) (xy -4.753 0.166) (xy -4.767 0.145) (xy -4.782 0.124) (xy -4.797 0.104)
(xy -4.812 0.084) (xy -4.828 0.064) (xy -4.844 0.044) (xy -4.86 0.025) (xy -4.877 0.006) (xy -4.893 -0.013)
(xy -4.911 -0.031) (xy -4.928 -0.049) (xy -4.946 -0.067) (xy -4.964 -0.085) (xy -4.983 -0.102) (xy -5.001 -0.119)
(xy -5.02 -0.136) (xy -5.04 -0.152) (xy -5.059 -0.168) (xy -5.079 -0.184) (xy -5.099 -0.199) (xy -5.119 -0.214)
(xy -5.14 -0.229) (xy -5.161 -0.243) (xy -5.182 -0.257) (xy -5.203 -0.271) (xy -5.225 -0.284) (xy -5.246 -0.297)
(xy -5.268 -0.309) (xy -5.29 -0.322) (xy -5.313 -0.333) (xy -5.335 -0.345) (xy -5.358 -0.356) (xy -5.381 -0.366)
(xy -5.404 -0.377) (xy -5.427 -0.386) (xy -5.451 -0.396) (xy -5.474 -0.405) (xy -5.498 -0.414) (xy -5.522 -0.422)
(xy -5.546 -0.43) (xy -5.57 -0.437) (xy -5.595 -0.444) (xy -5.619 -0.451) (xy -5.643 -0.457) (xy -5.668 -0.463)
(xy -5.693 -0.468) (xy -5.717 -0.473) (xy -5.742 -0.478) (xy -5.767 -0.482) (xy -5.792 -0.486) (xy -5.817 -0.489)
(xy -5.842 -0.492) (xy -5.868 -0.494) (xy -5.893 -0.496) (xy -5.918 -0.498) (xy -5.943 -0.499) (xy -5.968 -0.5)
(xy -5.994 -0.5)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "F.Paste")
(uuid "0f923d3a-3dc6-465f-b530-4fbda3d1e97f")
)
(fp_poly
(pts
(xy 5.981 -0.5) (xy 5.956 -0.499) (xy 5.931 -0.498) (xy 5.905 -0.497) (xy 5.88 -0.495) (xy 5.855 -0.493)
(xy 5.83 -0.49) (xy 5.805 -0.487) (xy 5.78 -0.484) (xy 5.755 -0.48) (xy 5.73 -0.475) (xy 5.705 -0.471)
(xy 5.68 -0.466) (xy 5.656 -0.46) (xy 5.631 -0.454) (xy 5.607 -0.448) (xy 5.582 -0.441) (xy 5.558 -0.433)
(xy 5.534 -0.426) (xy 5.51 -0.418) (xy 5.486 -0.409) (xy 5.463 -0.4) (xy 5.439 -0.391) (xy 5.416 -0.382)
(xy 5.393 -0.372) (xy 5.37 -0.361) (xy 5.347 -0.35) (xy 5.324 -0.339) (xy 5.302 -0.328) (xy 5.279 -0.316)
(xy 5.257 -0.303) (xy 5.235 -0.291) (xy 5.214 -0.277) (xy 5.192 -0.264) (xy 5.171 -0.25) (xy 5.15 -0.236)
(xy 5.13 -0.222) (xy 5.109 -0.207) (xy 5.089 -0.192) (xy 5.069 -0.176) (xy 5.049 -0.16) (xy 5.03 -0.144)
(xy 5.011 -0.128) (xy 4.992 -0.111) (xy 4.973 -0.094) (xy 4.955 -0.076) (xy 4.937 -0.058) (xy 4.919 -0.04)
(xy 4.902 -0.022) (xy 4.885 -0.003) (xy 4.868 0.016) (xy 4.852 0.035) (xy 4.836 0.054) (xy 4.82 0.074)
(xy 4.805 0.094) (xy 4.789 0.114) (xy 4.775 0.135) (xy 4.76 0.156) (xy 4.746 0.177) (xy 4.733 0.198)
(xy 4.719 0.219) (xy 4.706 0.241) (xy 4.694 0.263) (xy 4.681 0.285) (xy 4.67 0.307) (xy 4.658 0.33)
(xy 4.647 0.352) (xy 4.636 0.375) (xy 4.626 0.398) (xy 4.616 0.422) (xy 4.606 0.445) (xy 4.597 0.469)
(xy 4.589 0.492) (xy 4.58 0.516) (xy 4.572 0.54) (xy 4.565 0.564) (xy 4.558 0.588) (xy 4.551 0.613)
(xy 4.545 0.637) (xy 4.539 0.662) (xy 4.533 0.686) (xy 4.528 0.711) (xy 4.523 0.736) (xy 4.519 0.761)
(xy 4.515 0.786) (xy 4.512 0.811) (xy 4.509 0.836) (xy 4.506 0.861) (xy 4.504 0.886) (xy 4.503 0.912)
(xy 4.501 0.937) (xy 4.5 0.962) (xy 4.5 0.987) (xy 4.5 1.013) (xy 4.5 1.038) (xy 4.501 1.063) (xy 4.503 1.088)
(xy 4.504 1.114) (xy 4.506 1.139) (xy 4.509 1.164) (xy 4.512 1.189) (xy 4.515 1.214) (xy 4.519 1.239)
(xy 4.523 1.264) (xy 4.528 1.289) (xy 4.533 1.314) (xy 4.539 1.338) (xy 4.545 1.363) (xy 4.551 1.387)
(xy 4.558 1.412) (xy 4.565 1.436) (xy 4.572 1.46) (xy 4.58 1.484) (xy 4.589 1.508) (xy 4.597 1.531)
(xy 4.606 1.555) (xy 4.616 1.578) (xy 4.626 1.602) (xy 4.636 1.625) (xy 4.647 1.648) (xy 4.658 1.67)
(xy 4.67 1.693) (xy 4.681 1.715) (xy 4.694 1.737) (xy 4.706 1.759) (xy 4.719 1.781) (xy 4.733 1.802)
(xy 4.746 1.823) (xy 4.76 1.844) (xy 4.775 1.865) (xy 4.789 1.886) (xy 4.805 1.906) (xy 4.82 1.926)
(xy 4.836 1.946) (xy 4.852 1.965) (xy 4.868 1.984) (xy 4.885 2.003) (xy 4.902 2.022) (xy 4.919 2.04)
(xy 4.937 2.058) (xy 4.955 2.076) (xy 4.973 2.094) (xy 4.992 2.111) (xy 5.011 2.128) (xy 5.03 2.144)
(xy 5.049 2.16) (xy 5.069 2.176) (xy 5.089 2.192) (xy 5.109 2.207) (xy 5.13 2.222) (xy 5.15 2.236)
(xy 5.171 2.25) (xy 5.192 2.264) (xy 5.214 2.277) (xy 5.235 2.291) (xy 5.257 2.303) (xy 5.279 2.316)
(xy 5.302 2.328) (xy 5.324 2.339) (xy 5.347 2.35) (xy 5.37 2.361) (xy 5.393 2.372) (xy 5.416 2.382)
(xy 5.439 2.391) (xy 5.463 2.4) (xy 5.486 2.409) (xy 5.51 2.418) (xy 5.534 2.426) (xy 5.558 2.433)
(xy 5.582 2.441) (xy 5.607 2.448) (xy 5.631 2.454) (xy 5.656 2.46) (xy 5.68 2.466) (xy 5.705 2.471)
(xy 5.73 2.475) (xy 5.755 2.48) (xy 5.78 2.484) (xy 5.805 2.487) (xy 5.83 2.49) (xy 5.855 2.493)
(xy 5.88 2.495) (xy 5.905 2.497) (xy 5.931 2.498) (xy 5.956 2.499) (xy 5.981 2.5) (xy 6.006 2.5)
(xy 6.032 2.5) (xy 6.057 2.499) (xy 6.082 2.498) (xy 6.107 2.496) (xy 6.132 2.494) (xy 6.158 2.492)
(xy 6.183 2.489) (xy 6.208 2.486) (xy 6.233 2.482) (xy 6.258 2.478) (xy 6.283 2.473) (xy 6.307 2.468)
(xy 6.332 2.463) (xy 6.357 2.457) (xy 6.381 2.451) (xy 6.405 2.444) (xy 6.43 2.437) (xy 6.454 2.43)
(xy 6.478 2.422) (xy 6.502 2.414) (xy 6.526 2.405) (xy 6.549 2.396) (xy 6.573 2.386) (xy 6.596 2.377)
(xy 6.619 2.366) (xy 6.642 2.356) (xy 6.665 2.345) (xy 6.687 2.333) (xy 6.71 2.322) (xy 6.732 2.309)
(xy 6.754 2.297) (xy 6.775 2.284) (xy 6.797 2.271) (xy 6.818 2.257) (xy 6.839 2.243) (xy 6.86 2.229)
(xy 6.881 2.214) (xy 6.901 2.199) (xy 6.921 2.184) (xy 6.941 2.168) (xy 6.96 2.152) (xy 6.98 2.136)
(xy 6.999 2.119) (xy 7.017 2.102) (xy 7.036 2.085) (xy 7.054 2.067) (xy 7.072 2.049) (xy 7.089 2.031)
(xy 7.106 2.013) (xy 7.123 1.994) (xy 7.14 1.975) (xy 7.156 1.956) (xy 7.172 1.936) (xy 7.188 1.916)
(xy 7.203 1.896) (xy 7.218 1.876) (xy 7.233 1.855) (xy 7.247 1.834) (xy 7.261 1.813) (xy 7.274 1.792)
(xy 7.287 1.77) (xy 7.3 1.748) (xy 7.312 1.726) (xy 7.325 1.704) (xy 7.336 1.682) (xy 7.348 1.659)
(xy 7.358 1.636) (xy 7.369 1.613) (xy 7.379 1.59) (xy 7.389 1.567) (xy 7.398 1.543) (xy 7.407 1.52)
(xy 7.416 1.496) (xy 7.424 1.472) (xy 7.432 1.448) (xy 7.439 1.424) (xy 7.446 1.399) (xy 7.452 1.375)
(xy 7.458 1.35) (xy 7.464 1.326) (xy 7.469 1.301) (xy 7.474 1.276) (xy 7.479 1.251) (xy 7.483 1.227)
(xy 7.486 1.202) (xy 7.49 1.176) (xy 7.492 1.151) (xy 7.495 1.126) (xy 7.497 1.101) (xy 7.498 1.076)
(xy 7.499 1.051) (xy 7.5 1.025) (xy 7.5 1) (xy 7.5 0.975) (xy 7.499 0.949) (xy 7.498 0.924) (xy 7.497 0.899)
(xy 7.495 0.874) (xy 7.492 0.849) (xy 7.49 0.824) (xy 7.486 0.798) (xy 7.483 0.773) (xy 7.479 0.749)
(xy 7.474 0.724) (xy 7.469 0.699) (xy 7.464 0.674) (xy 7.458 0.65) (xy 7.452 0.625) (xy 7.446 0.601)
(xy 7.439 0.576) (xy 7.432 0.552) (xy 7.424 0.528) (xy 7.416 0.504) (xy 7.407 0.48) (xy 7.398 0.457)
(xy 7.389 0.433) (xy 7.379 0.41) (xy 7.369 0.387) (xy 7.358 0.364) (xy 7.348 0.341) (xy 7.336 0.318)
(xy 7.325 0.296) (xy 7.312 0.274) (xy 7.3 0.252) (xy 7.287 0.23) (xy 7.274 0.208) (xy 7.261 0.187)
(xy 7.247 0.166) (xy 7.233 0.145) (xy 7.218 0.124) (xy 7.203 0.104) (xy 7.188 0.084) (xy 7.172 0.064)
(xy 7.156 0.044) (xy 7.14 0.025) (xy 7.123 0.006) (xy 7.106 -0.013) (xy 7.089 -0.031) (xy 7.072 -0.049)
(xy 7.054 -0.067) (xy 7.036 -0.085) (xy 7.017 -0.102) (xy 6.999 -0.119) (xy 6.98 -0.136) (xy 6.96 -0.152)
(xy 6.941 -0.168) (xy 6.921 -0.184) (xy 6.901 -0.199) (xy 6.881 -0.214) (xy 6.86 -0.229) (xy 6.839 -0.243)
(xy 6.818 -0.257) (xy 6.797 -0.271) (xy 6.775 -0.284) (xy 6.754 -0.297) (xy 6.732 -0.309) (xy 6.71 -0.322)
(xy 6.687 -0.333) (xy 6.665 -0.345) (xy 6.642 -0.356) (xy 6.619 -0.366) (xy 6.596 -0.377) (xy 6.573 -0.386)
(xy 6.549 -0.396) (xy 6.526 -0.405) (xy 6.502 -0.414) (xy 6.478 -0.422) (xy 6.454 -0.43) (xy 6.43 -0.437)
(xy 6.405 -0.444) (xy 6.381 -0.451) (xy 6.357 -0.457) (xy 6.332 -0.463) (xy 6.307 -0.468) (xy 6.283 -0.473)
(xy 6.258 -0.478) (xy 6.233 -0.482) (xy 6.208 -0.486) (xy 6.183 -0.489) (xy 6.158 -0.492) (xy 6.132 -0.494)
(xy 6.107 -0.496) (xy 6.082 -0.498) (xy 6.057 -0.499) (xy 6.032 -0.5) (xy 6.006 -0.5)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "F.Paste")
(uuid "0b1bd741-abfb-4e28-bffc-cbb287d1b6bc")
)
(fp_line
(start -6 4.25)
(end -6 2.75)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "e2088255-5b4e-4485-b829-ff1de84e121d")
)
(fp_line
(start -4.231 0)
(end -4.587 0)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "360132a4-5fb2-4fc1-a04d-82830672314f")
)
(fp_line
(start -1.731 0)
(end -2.769 0)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "0561e507-d301-4cfe-abb8-ec95aae23b27")
)
(fp_line
(start 0.269 0)
(end -0.269 0)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "e73c1439-2a45-4f48-aef6-761c5a865061")
)
(fp_line
(start 2.769 0)
(end 1.731 0)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "553e215e-bebd-4f17-8623-4645ceddaf32")
)
(fp_line
(start 4.4 0)
(end 4.231 0)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "6a6c3876-0792-452a-8ed0-4cd60aeb0c4f")
)
(fp_line
(start 4.4 0)
(end 4.587 0)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "fca1fdb4-124d-4af2-ab38-2c3b8f8e0c63")
)
(fp_line
(start 6 4.25)
(end 6 2.75)
(stroke
(width 0.254)
(type solid)
)
(layer "F.SilkS")
(uuid "e1ed4bf0-35bb-43ff-aa84-110babc7ea0b")
)
(fp_circle
(center -2.25 1)
(end -2.037 1)
(stroke
(width 0.425)
(type solid)
)
(fill none)
(layer "Dwgs.User")
(uuid "f466c049-f756-4e09-b864-b509c0a97076")
)
(fp_circle
(center 2.25 1)
(end 2.463 1)
(stroke
(width 0.425)
(type solid)
)
(fill none)
(layer "Dwgs.User")
(uuid "ac321559-8d03-4414-a2ec-67c24906ac99")
)
(fp_poly
(pts
(xy -5.925 2.731) (xy -5.925 18.725) (xy 5.925 18.725) (xy 5.925 2.731) (xy 5.927 2.717) (xy 5.931 2.702)
(xy 5.938 2.69) (xy 5.947 2.678) (xy 5.959 2.669) (xy 5.972 2.662) (xy 5.986 2.658) (xy 6.001 2.657)
(xy 6.015 2.658) (xy 6.029 2.663) (xy 6.042 2.67) (xy 6.054 2.679) (xy 6.063 2.691) (xy 6.07 2.704)
(xy 6.074 2.718) (xy 6.075 2.731) (xy 6.075 18.8) (xy 6.074 18.815) (xy 6.069 18.829) (xy 6.062 18.842)
(xy 6.053 18.853) (xy 6.042 18.862) (xy 6.029 18.869) (xy 6.015 18.874) (xy 6 18.875) (xy -6 18.875)
(xy -6.015 18.874) (xy -6.029 18.869) (xy -6.042 18.862) (xy -6.053 18.853) (xy -6.062 18.842) (xy -6.069 18.829)
(xy -6.074 18.815) (xy -6.075 18.8) (xy -6.075 2.731) (xy -6.073 2.717) (xy -6.069 2.703) (xy -6.062 2.69)
(xy -6.052 2.678) (xy -6.041 2.669) (xy -6.028 2.662) (xy -6.014 2.658) (xy -5.999 2.657) (xy -5.984 2.659)
(xy -5.97 2.663) (xy -5.958 2.67) (xy -5.946 2.68) (xy -5.937 2.691) (xy -5.93 2.704) (xy -5.926 2.718)
(xy -5.925 2.731)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Dwgs.User")
(uuid "6f8d8caf-4737-4739-bbb6-2a8a900e8598")
)
(fp_circle
(center 6 -1.2)
(end 6.03 -1.2)
(stroke
(width 0.06)
(type solid)
)
(fill none)
(layer "Eco2.User")
(uuid "5c23a99f-97d9-42a0-a93c-504b8734512a")
)
(fp_poly
(pts
(xy -6 2) (xy -6 0) (xy -5.7 0) (xy -5.7 2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Eco2.User")
(uuid "7ef3a309-01db-441e-852d-eb2915af60b1")
)
(fp_poly
(pts
(xy -3.8 -1.2) (xy -3.8 0.05) (xy -3.2 0.05) (xy -3.2 -1.2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Eco2.User")
(uuid "cf9962ac-df59-47e0-8db4-46d0739c5fac")
)
(fp_poly
(pts
(xy -1.3 -1.2) (xy -1.3 0.05) (xy -0.7 0.05) (xy -0.7 -1.2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Eco2.User")
(uuid "90d23d06-009a-4097-912d-bcd071a4b8f1")
)
(fp_poly
(pts
(xy 0.7 -1.2) (xy 0.7 0.05) (xy 1.3 0.05) (xy 1.3 -1.2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Eco2.User")
(uuid "091c9d05-bad4-4cb6-8a41-88a35a3162a3")
)
(fp_poly
(pts
(xy 3.2 -1.2) (xy 3.2 0.05) (xy 3.8 0.05) (xy 3.8 -1.2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Eco2.User")
(uuid "7834c8c5-88c1-498e-a031-fef849c3adf9")
)
(fp_poly
(pts
(xy 5.7 2) (xy 5.7 0) (xy 6 0) (xy 6 2)
)
(stroke
(width 0.12)
(type solid)
)
(fill solid)
(layer "Eco2.User")
(uuid "aef35660-9b37-4acc-b597-311ac7ebabab")
)
(fp_line
(start -6 0)
(end 6 0)
(stroke
(width 0.12)
(type solid)
)
(layer "F.CrtYd")
(uuid "6efe1362-b36c-46a1-b360-ccd4cdd256e2")
)
(fp_line
(start -6 5)
(end -6 0)
(stroke
(width 0.12)
(type solid)
)
(layer "F.CrtYd")
(uuid "01416729-5858-4c59-98fb-8165ae9b7cda")
)
(fp_line
(start 6 0)
(end 6 5)
(stroke
(width 0.12)
(type solid)
)
(layer "F.CrtYd")
(uuid "8bfe0c73-3904-47b8-90ba-b92eed1bcfcd")
)
(fp_line
(start 6 5)
(end -6 5)
(stroke
(width 0.12)
(type solid)
)
(layer "F.CrtYd")
(uuid "64a2ea18-1cf7-412a-8c3b-69d8f0751b07")
)
(pad "" np_thru_hole circle
(at -2.25 1)
(size 1 1)
(drill 1)
(layers "*.Cu" "*.Mask")
(uuid "3ff5c182-95c7-443c-bff5-dd5f305ef9ba")
)
(pad "" np_thru_hole circle
(at 2.25 1)
(size 1 1)
(drill 1)
(layers "*.Cu" "*.Mask")
(uuid "37cfb996-cba5-45c1-8b48-d4c660d5b86f")
)
(pad "1" smd rect
(at 3.5 -1)
(size 1 2)
(layers "F.Cu" "F.Paste" "F.Mask")
(uuid "e5ce90a1-b42d-4468-bbfb-80ec9af6ada6")
)
(pad "2" smd rect
(at 1 -1)
(size 1 2)
(layers "F.Cu" "F.Paste" "F.Mask")
